MOMD Genome Explorer
Selected genome: Staphylococcus capitis GW2.1
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 35 bases: 2,450,181 bps CDS: 2,289 rRNA: 17 tRNA: 64 tmRNA: 1

Total number of protein coding genes annotated/found: 2,252Display 20 50 100 All items per page
🡄Items 41 - 60🡆  click arrow to navigate by page or of 113 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5007|JADGMA010000012.1MBF0711611.1NA AA1356/452392770-394125branched-chain amino acid transport system II carrier protein
SEQF5007|JADGMA010000021.1MBF0712423.1NA AA1359/4535549-4191branched-chain amino acid transport system II carrier protein
SEQF5007|JADGMA010000012.1MBF0711559.1NA AA1131/377307753-308883N-acetyl-alpha-D-glucosaminyl L-malate synthase BshA
SEQF5007|JADGMA010000015.1MBF0712010.1NA AA666/22262108-61443bacillithiol biosynthesis deacetylase BshB2
SEQF5007|JADGMA010000013.1MBF0711762.1NA AA1614/538133363-134976bacillithiol biosynthesis cysteine-adding enzyme BshC
SEQF5007|JADGMA010000019.1MBF0712280.1NA AA465/15537674-37210bacillithiol transferase BstA
SEQF5007|JADGMA010000010.1MBF0711244.1NA AA705/235403043-402339acetolactate decarboxylase
SEQF5007|JADGMA010000013.1MBF0711786.1NA AA1101/367160503-161603glutamine-hydrolyzing carbamoyl-phosphate synthase small subunit
SEQF5007|JADGMA010000013.1MBF0711787.1NA AA3174/1058161596-164769carbamoyl-phosphate synthase large subunit
SEQF5007|JADGMA010000012.1MBF0711311.1NA AA990/33050935-51924catabolite control protein A
SEQF5007|JADGMA010000012.1MBF0711373.1NA AA813/271126630-127442cytochrome c biogenesis protein CcsA
SEQF5007|JADGMA010000012.1MBF0711461.1NA AA405/135214120-214524cytidine deaminase
SEQF5007|JADGMA010000022.1MBF0712584.1NA AA2613/87149141-46529ATP-dependent chaperone ClpB
SEQF5007|JADGMA010000015.1MBF0712210.1NA AA588/196264602-265189ATP-dependent Clp endopeptidase proteolytic subunit ClpP
SEQF5007|JADGMA010000012.1MBF0711370.1NA AA1263/421123063-124325ATP-dependent Clp protease ATP-binding subunit ClpX
SEQF5007|JADGMA010000013.1MBF0711902.1NA AA1473/491295002-296474cardiolipin synthase
SEQF5007|JADGMA010000026.1MBF0712839.1NA AA1485/49518198-19682cardiolipin synthase
SEQF5007|JADGMA010000021.1MBF0712442.1NA AA843/28124440-23598histidine racemase CntK
SEQF5007|JADGMA010000021.1MBF0712441.1NA AA816/27223601-22786staphylopine biosynthesis enzyme CntL
SEQF5007|JADGMA010000021.1MBF0712440.1NA AA1293/43122793-21501staphylopine biosynthesis dehydrogenase
🡄Items 41 - 60🡆  click arrow to navigate by page or of 113 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by